Schedule

  Roster/Total Stats

  LIAHL

NOTE:
Names in BOLD are eligible for the playoffs
 
Spring/Summer 2004 SKATERS
# Name Pos GP Pts G A +/- PIM
21 Pete Aiello D/F - - - - - -
39 Nick Alongi D/F 3 0 0 0 -2 3:00
6 Karen Bechtel F 6 7 2 5 +1 0:00
33 Trevor Bechtel F 5 3 0 3 -2 0:00
13 Marcus Blunt F 4 2 0 2 -7 12:00
42 Shawna Blunt F 3 0 0 0 +2 0:00
44 Chris Donnelly F 1 0 0 0 E 0:00
18 Inga Drepper  [A] D/F 7 3 0 3 -3 0:00
3 Evan Eustis D/F 4 1 1 0 +1 3:00
7 Tamiq Haniff F 4 0 0 0 -4 3:00
4 Michel Hoche-Mong F 4 0 0 0 -1 3:00
22 Chris Kerry  [C] D 7 3 0 3 -1 0:00
16 Jesse Lucas F 2 4 4 0 +2 0:00
9 Jim Lund F 6 6 3 3 -4 0:00
98 Larry Osborn F 1 1 0 1 -1 6:00
69 Brandon Pallott F 1 3 3 0 +2 3:00
2 Bill Palter F 6 1 0 1 -5 0:00
32 James Robertson D/F 6 7 6 1 +5 12:00
24 Lisa Scotch D 1 0 0 0 -2 0:00
67 Lance Scott F 1 0 0 0 E 0:00
10 Rick Serena D 2 1 1 0 +4 3:00
74 Kevin Theobald F/D/G 1 0 0 0 E 0:00
17 Zee Vjesalicu D - - - - - 0:00
19 Sean Wachob D/G 4 3 1 2 +4 3:00
27 Chris Wilson  [A] D 5 4 2 2 +2 0:00
Winter 2003/2004 GOALIES
# Name GP W L T OTL SF SA Saves SV% SO GAA
1 Lou Hocker 5 1 3 1 0 87 121 103 0.851 0 3.60
# Dan Johnson 1 1 0 0 0 35 9 9 1.000 1 0.00
# Marcus Nowich 1 0 1 0 0 25 13 11 0.846 0 2.00

Last updated June 8, 2004 Contact the webmaster.